- Construction Machinery Parts[6]
- Other Garden Tools[1]
- Excavators[7]
- Metal Cutting Machinery[8]
- Bending Machinery[10]
- Lathe[10]
- Drilling Machine[1]
- Milling Machine[6]
- Grinding Machine[7]
- Punching Machine[6]
- Saw Machinery[10]
- Planer & Slotting Machine[3]
- Metal Processing Machinery Parts[4]
- Other Metal Processing Machinery[6]
- Electronic Data Systems[4]
- Other Machine Tools Accessories[3]
- Forklifts[2]
- Wire EDM Machine[2]
- Projectors[2]
- Hardness Testers[1]
- Contact Person : Mr. ZHONG SHIMING
- Company Name : Tengzhou Uni-Tech Co., Ltd.
- Tel : 86-0632-5810219
- Fax : 86-0632-5810216
- Address : Shandong,TENGZHOU,ROOM NO. 1004, XINXING BUSINESS BUILDING, TENGZHOU, SHANDONG,CHINA
- Country/Region : China
- Zip : 277500
Drilling and Milling Machine
Drilling and Milling Machine
Model | X6036B | X6036 | X6036A |
Spindle taper | 7:24 ISO50 | ||
Distance from horizontal spindle to worktable | 0-350mm | 0-440mm | 0-400mm |
Distance from horizontal spindle to supporting | 175mm | ||
Spindle speed range | 60-1800r.p.m(12 steps) | 60-1700r.p.m(12 steps) | |
Table size | 1250×360 | 1220x360 | 1250×360 |
Table travel(x/y/z) | 1000/320/350 | 600/250/440mm | 600/320/400mm |
Range of longitudinal, cross travel | 15-370(8 steps) (max.540) | 24-720mm/min(8steps) 1080mm/min(rapid) | 30-740mm/min(8steps) 1080mm/min(rapid) |
Vertical up-down(z axis) speed table | 590mm/min |
| 590mm/min |
T-slot NO./width/distance of rotary table | 3/18/80 | 3/14/95 | 3/18/80 |
Cantilever travel | 500 |
|
|
Main motor | 4kw | ||
Motor for rapid device of table | 0.75KW | Optional: X Y power speed | 0.75KW |
N.W/G.W. | 2100/2400KG | 1850KG | 2000KG |
Overall dimension | 2220×1790×1700mm | 1880x1790x1700mm | 1880x1700x1700mm |
Drilling and Milling Machine